<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Real Estate &#187; Uncategorized</title>
	<atom:link href="http://searchpdxhouse.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchpdxhouse.com</link>
	<description>Everything Real Estate Related by Joelle Lewis Oregon Realtor</description>
	<lastBuildDate>Mon, 12 Sep 2011 17:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portland Metro Real Estate: Portland Metro March 2011 Market Action Report</title>
		<link>http://searchpdxhouse.com/2011/04/15/portland-metro-march-2011-market-action-report/</link>
		<comments>http://searchpdxhouse.com/2011/04/15/portland-metro-march-2011-market-action-report/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:30:54 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland Metro Real Estate]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=897</guid>
		<description><![CDATA[  While sales activity was down in March 2011 compared with March 2010, activity increased compared to the previous month of February 2011. Additionally, inventory in the Portland metro region was 0.7 months lower than March 2010, reaching the lowest inventory level for the area since May 2010. Closed sales were down 10.2% in March [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/04/15/portland-metro-march-2011-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Monthly: Neighborhoods by the Numbers</title>
		<link>http://searchpdxhouse.com/2011/04/06/portland-monthly-neighborhoods-by-the-numbers/</link>
		<comments>http://searchpdxhouse.com/2011/04/06/portland-monthly-neighborhoods-by-the-numbers/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:35:26 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=899</guid>
		<description><![CDATA[Lake Oswego has one of the best real estate markets for its population size. Portland Monthly issued its annual Neighborhood by the Numbers report that shows updates in the real estate market throughout the Portland Metro area. It shows real estate measurements such as average sales price, median home price change, and average days on [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/04/06/portland-monthly-neighborhoods-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the real estate market of 2010 compare to 2009?</title>
		<link>http://searchpdxhouse.com/2011/02/17/how-did-the-real-estate-market-of-2010-compare-to-2009-2/</link>
		<comments>http://searchpdxhouse.com/2011/02/17/how-did-the-real-estate-market-of-2010-compare-to-2009-2/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:43:59 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=892</guid>
		<description><![CDATA[How 2010 measured up to 2009 The year&#8217;s highlights for Single Family Homes in the Portland Metro Area: Sales:  18,926 sold in 2010 vs 18,955 in 2009: no appreciable change (up 0.1%). Pending Sales: 19,498 in 2010 vs 19,921 in 2009: down 2.2%. New Listings: 45,691 in 2010 vs 44,357 in 2009: up 2.9%. Average [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/02/17/how-did-the-real-estate-market-of-2010-compare-to-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the real estate market of 2010 compare to 2009?</title>
		<link>http://searchpdxhouse.com/2011/02/17/how-did-the-real-estate-market-of-2010-compare-to-2009/</link>
		<comments>http://searchpdxhouse.com/2011/02/17/how-did-the-real-estate-market-of-2010-compare-to-2009/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:43:07 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland Metro Real Estate]]></category>
		<category><![CDATA[Real Estate News & Updates]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=889</guid>
		<description><![CDATA[How 2010 measured up to 2009 The year&#8217;s highlights for Single Family Homes in the Portland Metro Area: Sales:  18,926 sold in 2010 vs 18,955 in 2009: no appreciable change (up 0.1%). Pending Sales: 19,498 in 2010 vs 19,921 in 2009: down 2.2%. New Listings: 45,691 in 2010 vs 44,357 in 2009: up 2.9%. Average [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/02/17/how-did-the-real-estate-market-of-2010-compare-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Splits its Foreclosure Department</title>
		<link>http://searchpdxhouse.com/2011/02/04/bank-of-america-splits-its-foreclosure-department/</link>
		<comments>http://searchpdxhouse.com/2011/02/04/bank-of-america-splits-its-foreclosure-department/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:20:37 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland Metro Real Estate]]></category>
		<category><![CDATA[Real Estate News & Updates]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=887</guid>
		<description><![CDATA[In an effort to expediate foreclosure claims, and help service the clients that are current on their mortgage&#8211;B of A has decided to create a seperate foreclosure unit. B of A has been taking the lead when it comes to properly service distressed homeowners in the last 6 months, being the first of the mega-banks [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/02/04/bank-of-america-splits-its-foreclosure-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Metro Market Action Report: December 2010 &amp; Annual Stats</title>
		<link>http://searchpdxhouse.com/2011/01/27/portland-metro-market-action-report-december-2010-annual-stats/</link>
		<comments>http://searchpdxhouse.com/2011/01/27/portland-metro-market-action-report-december-2010-annual-stats/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:58:44 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland Metro Real Estate]]></category>
		<category><![CDATA[Real Estate News & Updates]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=881</guid>
		<description><![CDATA[Looking at the Portland Metro area market in 2010, December continued the trend of decreased activity toward the end of the year. However, closed sales underwent an uptick in December,  reaching the highest monthly level since June. Inventory also saw its lowest level since June. Closed  sales were down 2.9% compared to December 2009, but [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/01/27/portland-metro-market-action-report-december-2010-annual-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Monthly Article of Wealthiest Zip Codes</title>
		<link>http://searchpdxhouse.com/2011/01/17/portland-monthly-article-of-wealthiest-zip-codes/</link>
		<comments>http://searchpdxhouse.com/2011/01/17/portland-monthly-article-of-wealthiest-zip-codes/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:35:48 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=878</guid>
		<description><![CDATA[Portland Monthly just published an article of the area&#8217;s top 25 wealthiest zip codes. Lake Oswego topped the list. The median home value for Lake Oswego 97034 was $520,901. The article also reported median net worth income, median household income, median disposable income, population, per capita income, and descriped the lifestyle in each zipcode. Rounding out [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/01/17/portland-monthly-article-of-wealthiest-zip-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Sales Rise 5.6% from October</title>
		<link>http://searchpdxhouse.com/2011/01/03/november-sales-rise-5-6-from-october/</link>
		<comments>http://searchpdxhouse.com/2011/01/03/november-sales-rise-5-6-from-october/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:26:47 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland Metro Real Estate]]></category>
		<category><![CDATA[Real Estate News & Updates]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=876</guid>
		<description><![CDATA[Hearing a lot of negativity in the media lately? Well here&#8217;s a refreshing piece of news: According to the National Association of Realtors (NAR), November sales rose 5.6% from October in 2010. While sales are still down from November 2009, when there was a rush before the home buyer tax credit expired.. this is still a [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2011/01/03/november-sales-rise-5-6-from-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Metro Market Action November 2010</title>
		<link>http://searchpdxhouse.com/2010/12/28/portland-metro-market-action-november-2010/</link>
		<comments>http://searchpdxhouse.com/2010/12/28/portland-metro-market-action-november-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:22:22 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Action Report]]></category>
		<category><![CDATA[Portland Metro Real Estate]]></category>
		<category><![CDATA[Real Estate News & Updates]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=871</guid>
		<description><![CDATA[When comparing January-November 2010 with the same period in 2009, closed sales increased 0.2%. The average sale price from November 2009 to November 2010 declined only 0.5%. On a month-month basis, prices fell from October by 1.8%, marking the third straight month prices have dipped. Closed sales also slowed from October by 1%. Could these [...]]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2010/12/28/portland-metro-market-action-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://searchpdxhouse.com/2010/12/23/happy-holidays/</link>
		<comments>http://searchpdxhouse.com/2010/12/23/happy-holidays/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:27:58 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=869</guid>
		<description><![CDATA[I love catching the holiday spirit! I&#8217;m so thankful for all those things that make this holiday season so wonderful. It&#8217;s great having a career and a business where I feel rewarded everytime I help a client! Happy Holidays to you and your loved ones!]]></description>
		<wfw:commentRss>http://searchpdxhouse.com/2010/12/23/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

