<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joelle Lewis</title>
	<atom:link href="http://searchpdxhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchpdxhouse.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Tue, 08 Jun 2010 22:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RE/MAX equity group, inc. #1 in Portland Metro, #29 in Nation for 2009</title>
		<link>http://searchpdxhouse.com/2010/06/08/remax-equity-group-inc-1-in-portland-metro-29-in-nation-for-2009/</link>
		<comments>http://searchpdxhouse.com/2010/06/08/remax-equity-group-inc-1-in-portland-metro-29-in-nation-for-2009/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:33:43 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=789</guid>
		<description><![CDATA[There&#8217;s a reason why I work for RE/MAX. It&#8217;s the best company in town.  
RE/MAX equity group has been ranked #1 according to the Portland Business Journal of Top Metro Real Estate Firms for 2009. RE/MAX topped the chart in all categories; total number of producing agents, tri-county sales in units, and four counties sales in units. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason why I work for RE/MAX. It&#8217;s the best company in town.  </p>
<p>RE/MAX equity group has been ranked #1 according to the Portland Business Journal of Top Metro Real Estate Firms for 2009. RE/MAX topped the chart in all categories; total number of producing agents, tri-county sales in units, and four counties sales in units. For more information visit <a href="http://www.bizjournals.com/portland/top25lists/lists/?minor_id=90">Portland Business Journal </a></p>
<p>Similarly, RE/MAX equity group was named #29 in the nation in terms of 2009 transactions. Rismedia furnished this information in their annual Power Broker Report. For more information, visit <a href="http://rismedia.com/2010-04-25/the-2010-power-broker-report-back-from-the-brink/">Rismedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/06/08/remax-equity-group-inc-1-in-portland-metro-29-in-nation-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Market Action Report</title>
		<link>http://searchpdxhouse.com/2010/05/25/april-market-action-report/</link>
		<comments>http://searchpdxhouse.com/2010/05/25/april-market-action-report/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:48:01 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=791</guid>
		<description><![CDATA[Compared to activity in April 2009, sales have improved in April 2010. When looking at closed sales, there has been a substantial 49.1% increase in closed sales and a 60.8% rise in pending sales. New listings are also up 23.8%.
From March to April 2010, sales were up 7.9% and pending sales grew 24.5% from the month [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to activity in April 2009, sales have improved in April 2010. When looking at closed sales, there has been a substantial 49.1% increase in closed sales and a 60.8% rise in pending sales. New listings are also up 23.8%.</p>
<p>From March to April 2010, sales were up 7.9% and pending sales grew 24.5% from the month prior. Listings dipped, however, 5.5%. Also comparing month-t0-month, the average sales price went up 0.6% while the year-to-year price decreased 3.1%. This number, however, is an improvement from the March 2009-2010 average sale price decreased by 5.6%. This might be a slight indication that prices are starting to finally stabilize.</p>
<p>For more information please visit <a href="http://www.rmls.com">RMLS</a><a href="http://searchpdxhouse.com/files/2010/06/April-RMLS.jpg" rel="lightbox[791]"><img class="alignleft size-medium wp-image-792" title="April RMLS" src="http://searchpdxhouse.com/files/2010/06/April-RMLS-300x116.jpg" alt="" width="300" height="116" /></a></p>
<p>Please do not hesitate to contact me today for similar market updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/05/25/april-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover historic Lake Oswego with Metro&#8217;s Walk There! event series</title>
		<link>http://searchpdxhouse.com/2010/05/19/discover-historic-lake-oswego-with-metros-walk-there-event-series/</link>
		<comments>http://searchpdxhouse.com/2010/05/19/discover-historic-lake-oswego-with-metros-walk-there-event-series/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:23:28 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/2010/05/19/discover-historic-lake-oswego-with-metros-walk-there-event-series/</guid>
		<description><![CDATA[Don&#8217;t you just love spring?! Well, get out and join the Metro&#8217;s sponsored event Walk There! event on Wednesday, May 26 at 2 p.m at the Irish Totem statue on at Evergreen Road and Second Street in Lake Oswego. The walk will end at 3:30 p.m. back at the statue. Prior registration is not required.
For more [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you just love spring?! Well, get out and join the Metro&#8217;s sponsored event Walk There! event on Wednesday, May 26 at 2 p.m at the Irish Totem statue on at Evergreen Road and Second Street in Lake Oswego. The walk will end at 3:30 p.m. back at the statue. Prior registration is not required.</p>
<p>For more details on its route and to read the full article, <a href="http://news.oregonmetro.gov/1/post.cfm/discover-historic-lake-oswego-with-metro-s-walk-there-event-series">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/05/19/discover-historic-lake-oswego-with-metros-walk-there-event-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Historic Home Tour</title>
		<link>http://searchpdxhouse.com/2010/05/09/lake-oswego-historic-home-tour/</link>
		<comments>http://searchpdxhouse.com/2010/05/09/lake-oswego-historic-home-tour/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:13:37 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=785</guid>
		<description><![CDATA[Walk through LO&#8217;s history! Self-guided home tour of five restored and preserved historic homes of Lake Oswego on May 15th. For more information &#38; tickets click here
]]></description>
			<content:encoded><![CDATA[<p>Walk through LO&#8217;s history! Self-guided home tour of five restored and preserved historic homes of Lake Oswego on May 15th. For more information &amp; tickets <a href="http://www.oswegoheritage.org">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/05/09/lake-oswego-historic-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Market Action Report</title>
		<link>http://searchpdxhouse.com/2010/04/19/march-2010-market-action-report/</link>
		<comments>http://searchpdxhouse.com/2010/04/19/march-2010-market-action-report/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:45:26 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=750</guid>
		<description><![CDATA[Comparing March 2009 to March 2010, there has been continual improvement in the first quarter of 2010. In the month of M]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchpdxhouse.com/files/2010/05/March-Market-Action.jpg" rel="lightbox[750]"><img class="alignleft size-medium wp-image-751" title="March Market Action" src="http://searchpdxhouse.com/files/2010/05/March-Market-Action-300x118.jpg" alt="" width="300" height="118" /></a></p>
<p>Comparing March 2009 to March 2010, there has been continual improvement in the first quarter of 2010. In the month of March, there was a considerable  51.9% increase in closed sales, new listings were up 35.3%, and there was  a 46.7% increase in pending sales compared to that of a year ago.</p>
<p> From February-March 2010, closed sales significantly increased by 77.2%, pending sales were up 29.8%, while new listings increased 28.7%. Also, when comparing the month-to-month average sale price, there was a slight 2.6% increase ($280,300 v. $273,100) and a small 1.6% increase in median sale price ($238,900 v. $235,000).</p>
<p>Overall, the first quarter of 2010 has ended in a better position that that of 2009 first quarter.  New listings, pending sales, and closed sales all rose when compared to 2009. Please do not hesitate to contact me today so we can talk about how you can take advantage of the current real estate market!</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/04/19/march-2010-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2010 Market Action Report</title>
		<link>http://searchpdxhouse.com/2010/03/15/february-2010-market-action-report/</link>
		<comments>http://searchpdxhouse.com/2010/03/15/february-2010-market-action-report/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:13:32 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=734</guid>
		<description><![CDATA[Overall, sales in the month of February have improved in 2010 compared to February 2009. There was an 18.4% increase in ]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchpdxhouse.com/files/2010/03/February-Market-Action.jpg" rel="lightbox[734]"><img class="alignleft size-medium wp-image-741" title="February Market Action" src="http://searchpdxhouse.com/files/2010/03/February-Market-Action-300x117.jpg" alt="" width="300" height="117" /></a>Overall, sales in the month of February have improved in 2010 compared to February 2009. There was an 18.4% increase in closed sales, with a large 45% increase in pending sales. New listings also rose 12.4%.</p>
<p>February 2010 compared to January 2010 shows closed sales rose 2.9% and pending sales increased 20.5%. When comparing the same period to January-February 2009, we see that closed sales increased 26.7% and pending sales went up 34.7%.</p>
<p>When comparing inventory in the month of February 2009-2010, we see that the total number of months it would take to sell all active listings has gone down from 16.6 to 12.9 months. A good indication that real estate activity is picking up in the early part of 2010. If you would like more information about current tax credits, short sale incentives, and how you can capitalize on the 2nd quarter 2010 real estate market, please give me a call today!</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/03/15/february-2010-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Program Offers Cash Incentives for Short Sale Homeowners</title>
		<link>http://searchpdxhouse.com/2010/03/08/new-program-offers-cash-incentives-for-short-sale-homeowners/</link>
		<comments>http://searchpdxhouse.com/2010/03/08/new-program-offers-cash-incentives-for-short-sale-homeowners/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:10:59 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=720</guid>
		<description><![CDATA[Starting April 5, the Obama administration plans to put a new program in effect that will help distressed homeowners. Th]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchpdxhouse.com/files/2010/03/short-sale1.jpg" rel="lightbox[720]"><img class="alignleft size-thumbnail wp-image-723" title="Owners Get Cash to Sell for Less" src="http://searchpdxhouse.com/files/2010/03/short-sale1-150x150.jpg" alt="" width="150" height="150" /></a>Starting April 5, the Obama administration plans to put a new program in effect that will help distressed homeowners. This program was created in response to the growing number of Americans facing foreclosure and need a way out. With this program, $1500 will be given to short sale homeowners who decide to sell their homes for less that what is owed. If a homeowner is in a situation where they have to sell, such as facing foreclosure, short sales can be a great answer. Currently, however, there are challenges for a short sale to close in a reasonable amount of time due to inadequate short sale standardization among banks, creating frustration for sellers, buyers, and lenders alike.  In response, the program plans to also handout cash to the lenders in hopes to help expedite and standardize the short sale processes. If you are facing a situation where you are thinking about entering into a short sale transaction, please contact me today.  To read the full article from NY Times, <a href="http://www.nytimes.com/2010/03/08/business/08short.html?pagewanted=1&amp;emc=eta1&amp;adxnnlx=1268165099-XWoEUCP kQnHvygmOXY/Zg">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/03/08/new-program-offers-cash-incentives-for-short-sale-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Metro Plans Public Transit from Downtown PDX to Downtown LO</title>
		<link>http://searchpdxhouse.com/2010/03/02/oregon-metro-plans-public-transit-from-downtown-pdx-to-downtown-lo/</link>
		<comments>http://searchpdxhouse.com/2010/03/02/oregon-metro-plans-public-transit-from-downtown-pdx-to-downtown-lo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:24:25 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=776</guid>
		<description><![CDATA[While there are still many specifications to work out, Oregon Metro has plans for a  Lake Oswego to Portland Transit Project which could open by the end of 2016. There are several different options being proposed, such as a No-build option, enhanced bus system, and a full-on streetcar option.
To read the full article click here [...]]]></description>
			<content:encoded><![CDATA[<p>While there are still many specifications to work out, Oregon Metro has plans for a  Lake Oswego to Portland Transit Project which could open by the end of 2016. There are several different options being proposed, such as a No-build option, enhanced bus system, and a full-on streetcar option.</p>
<p>To read the full article <a href="http://www.oregonmetro.gov/index.cfm/go/by.web/id=227">click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/03/02/oregon-metro-plans-public-transit-from-downtown-pdx-to-downtown-lo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego &amp; Tigard Water Partnership</title>
		<link>http://searchpdxhouse.com/2010/02/24/lake-oswego-tigard-water-partnership/</link>
		<comments>http://searchpdxhouse.com/2010/02/24/lake-oswego-tigard-water-partnership/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:30:26 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=779</guid>
		<description><![CDATA[Even in a state with a high annual rainfall, abundant drinking water can be an issue. Such is the case for the city of Tigard, who has been buying water from Lake Oswego dating back as far the 1970&#8217;s. There will be certain water system improvements in the near future, however, and both cities will [...]]]></description>
			<content:encoded><![CDATA[<p><a><img src="http://t2.gstatic.com/images?q=tbn:7smubTT9epwPxM:http://www.co.washington.or.us/HHS/EnvironmentalHealth/DrinkingWater/images/blue-glasswater_1.jpg" alt="" width="101" height="129" /></a>Even in a state with a high annual rainfall, abundant drinking water can be an issue. Such is the case for the city of Tigard, who has been buying water from Lake Oswego dating back as far the 1970&#8217;s. There will be certain water system improvements in the near future, however, and both cities will be sharing the improved drinking water and the associated costs.</p>
<p>To read the full article <a href="http://www.lotigardwater.org/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/02/24/lake-oswego-tigard-water-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Market Action Report</title>
		<link>http://searchpdxhouse.com/2010/02/15/january-2010-market-action-report/</link>
		<comments>http://searchpdxhouse.com/2010/02/15/january-2010-market-action-report/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:07:36 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Action Report]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=731</guid>
		<description><![CDATA[While there has been a 6.2% decrease in new listings in January 2009 to 2010, a 43% increase in new listings from Decemb]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchpdxhouse.com/files/2010/03/January-Market-Action.jpg" rel="lightbox[731]"><img class="alignleft size-full wp-image-732" title="January Market Action" src="http://searchpdxhouse.com/files/2010/03/January-Market-Action.jpg" alt="" width="415" height="161" /></a>While there has been a 6.2% decrease in new listings in January 2009 to 2010, a 43% increase in new listings from December 2009, just one month prior, indicates a trend of increased inventory after the new year.</p>
<p>Total market time has decreased by 4.7%, and closed sales have increased by 34.7% from January &#8216;09-&#8217;10. This shows inventory is moving more quickly than it was at this time last year.</p>
<p>Median sales price has dropped 4% from January &#8216;09 to &#8216;10, indicating a continuation of a slightly downward trend on pricing. Combined with low interest rates, and the tax credit&#8211;now is a perfect time to buy, homes have never been more affordable!</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/02/15/january-2010-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: searchpdxhouse.com @ 2010-07-30 15:21:34 -->