<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joelle Lewis</title>
	<atom:link href="http://searchpdxhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchpdxhouse.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Mon, 18 Jan 2010 21:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December Market Action Report</title>
		<link>http://searchpdxhouse.com/2010/01/18/december-market-action-report/</link>
		<comments>http://searchpdxhouse.com/2010/01/18/december-market-action-report/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:25:53 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=711</guid>
		<description><![CDATA[In December, sales activity showed a bit of an improvement compared to a year ago. Closed sales were up 52.6% compared t]]></description>
			<content:encoded><![CDATA[<p>In December, sales activity showed a bit of an improvement compared to a year ago. Closed sales were up 52.6% compared to December of 2008, pending sales rose 40.9%, and new listings rose 11.9%.</p>
<p><a href="http://searchpdxhouse.com/files/2010/01/market-action-december.jpg" rel="lightbox[711]"><img class="alignnone size-medium wp-image-712" src="http://searchpdxhouse.com/files/2010/01/market-action-december-300x115.jpg" alt="" width="225" height="86" /></a>However, when compared to November 2009, closed sales fell 16.1%, pending sales dropped 14.1%, and new listings fell 15.8%. The median sale price is also down 10%.</p>
<p>If you are ready to be a homeowner, now is your time. The Portland area is seeing some of the best interest rates in 30 years, amazing prizes, and up to $8,000 in tax credit to spend freely.</p>
<p>Click <a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=5098" target="_self">HERE </a>to view the full report</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/01/18/december-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Law</title>
		<link>http://searchpdxhouse.com/2010/01/05/new-year-new-law/</link>
		<comments>http://searchpdxhouse.com/2010/01/05/new-year-new-law/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:42:09 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=709</guid>
		<description><![CDATA[Along with the new year, comes a new law: the House bill 2377, or as we know it "Oregon's hands free law". Under this lo]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchpdxhouse.com/files/2010/01/wireless-accessories.jpg" rel="lightbox[709]"><img class="alignnone size-medium wp-image-710" src="http://searchpdxhouse.com/files/2010/01/wireless-accessories-300x211.jpg" alt="" width="161" height="113" /></a>Along with the new year, comes a new law: the House bill 2377, or as we know it &#8220;Oregon&#8217;s hands free law&#8221;. Under this long overdue law, drivers must use a hands free device for their mobile phone while operating a vehicle. This comes after the astounding report by Oregon&#8217;s State Department of Transportation that between 2003 and 2008, more than 1,660 crashes involving drivers on cell phones occurred, including 21 fatalities.</p>
<p>To read more about the hands free law click<a href="http://www.drivinglaws.org/oregon.php" target="_blank"> HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2010/01/05/new-year-new-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Foreclosure Alternatives Program</title>
		<link>http://searchpdxhouse.com/2009/12/17/home-affordable-foreclosure-alternatives-program/</link>
		<comments>http://searchpdxhouse.com/2009/12/17/home-affordable-foreclosure-alternatives-program/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:00:23 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=703</guid>
		<description><![CDATA[Since the nation has been having trouble in the housing and real estate markets, the government has decided to take step]]></description>
			<content:encoded><![CDATA[<p>Since the nation has been having trouble in the housing and real estate markets, the government has decided to take steps towards making homes more affordable. The first step was the home buyer tax credit and the extension of the credit.</p>
<p><a href="http://searchpdxhouse.com/files/2009/12/foreclosure-notice.jpg" rel="lightbox[703]"><img class="alignnone size-medium wp-image-708" src="http://searchpdxhouse.com/files/2009/12/foreclosure-notice-300x200.jpg" alt="" width="147" height="98" /></a>The government has now taken a new step to lower payments for distressed homeowners and those who are having trouble paying their mortgage. The new program is known as the Home Affordable Foreclosure Alternatives Program (HAFA), which is part of the Home Affordable Modification Program (HAMP).</p>
<p>Here are some of the HAFA&#8217;s benefits:</p>
<ul>
<li>Borrowers will receive $1,500 in relocation expenses from the U.S. Government</li>
<li>Loan Servicers will receive $1,000 from the US Government per transaction that they process</li>
<li>2nd lien holders will receive up to $3,000 of the sale proceeds for releasing their liens</li>
<li>1st lien investors can receive up to $1,000 from the US Government for &#8220;signing off&#8221; on payments that subordinate lien holders</li>
<li>Borrowers must be &#8220;fully&#8221; released&#8221; from any and all further liability</li>
</ul>
<p>The program will not take effect until April 5th, 2010 and is expected to run until December 31st, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/12/17/home-affordable-foreclosure-alternatives-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Market Action Report</title>
		<link>http://searchpdxhouse.com/2009/12/16/november-market-action-report/</link>
		<comments>http://searchpdxhouse.com/2009/12/16/november-market-action-report/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:59:01 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=701</guid>
		<description><![CDATA[The November Market Action Report is in and we have good news: sales activity has increased compared to November 2008. C]]></description>
			<content:encoded><![CDATA[<p>The November Market Action Report is in and we have good news: sales activity has increased compared to November 2008. Closed sales were up 72.4% compared to November 2008 and pending sales rose 19.9%. <a href="http://searchpdxhouse.com/files/2009/12/nov-market-action-report.jpg" rel="lightbox[701]"><img class="alignnone size-medium wp-image-702" src="http://searchpdxhouse.com/files/2009/12/nov-market-action-report-300x115.jpg" alt="" width="271" height="88" /></a>Sale price for November 2009 was down 11.4% from last year.</p>
<p>With the extension of the stimulus, 2010 promises to be an active market.</p>
<p>Click <a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=5032" target="_blank">HERE</a> to view the full report</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/12/16/november-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury Sets Guidance to Simplify Short Sales</title>
		<link>http://searchpdxhouse.com/2009/12/09/treasury-sets-guidance-to-simplify-short-sales/</link>
		<comments>http://searchpdxhouse.com/2009/12/09/treasury-sets-guidance-to-simplify-short-sales/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:55:05 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=698</guid>
		<description><![CDATA[This will certainly change everything. We will find out if this moves forward in 10 days....dare to dream.... Click HERE]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2009/12/treasury-building1.jpg" rel="lightbox[698]"><img class="alignnone size-medium wp-image-700" src="http://searchlakeoswego.com/files/2009/12/treasury-building1-300x197.jpg" alt="" width="148" height="96" /></a>This will certainly change everything. We will find out if this moves forward in 10 days&#8230;.dare to dream&#8230;.</p>
<p>Click <a href="http://news.yahoo.com/s/nm/20091130/bs_nm/us_treasury_shortsales" target="_blank">HERE </a>to view the full article</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/12/09/treasury-sets-guidance-to-simplify-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall Sharply</title>
		<link>http://searchpdxhouse.com/2009/12/08/mortgage-rates-fall-sharply/</link>
		<comments>http://searchpdxhouse.com/2009/12/08/mortgage-rates-fall-sharply/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:30:25 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=697</guid>
		<description><![CDATA[As if the extension of the first time home buyer tax credit wasn’t good enough, mortgage rates are down over 2 points fr]]></description>
			<content:encoded><![CDATA[<p>As if the extension of the first time home buyer tax credit wasn’t good enough, mortgage rates are down over 2 points from last year. This may just create the perfect scenario for new buyers….<br />
<a href="http://searchlakeoswego.com/files/2009/12/low-mortgage-rates.jpg" rel="lightbox[697]"><img class="alignnone size-medium wp-image-696" src="http://searchlakeoswego.com/files/2009/12/low-mortgage-rates.jpg" alt="" width="109" height="101" /></a><br />
According to Freddie Mac, the average rate on a 30-year fixed mortgage was at 4.83% this past week, which is down from 4.91% last week. And….even further down from a year ago at 6.04%.</p>
<p>The best deal of all is a 15-year fixed-rate mortgage. The average rate on a 15-year fix fell to 4.32%, the lowest on record.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/12/08/mortgage-rates-fall-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Rise for the 9th Straight Month</title>
		<link>http://searchpdxhouse.com/2009/12/02/pending-home-sales-rise-for-the-9th-straight-month/</link>
		<comments>http://searchpdxhouse.com/2009/12/02/pending-home-sales-rise-for-the-9th-straight-month/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:20:49 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchpdxhouse.com/?p=693</guid>
		<description><![CDATA[This just in: the Business Journal just announced that the National Association of Realtors estimates that pending home ]]></description>
			<content:encoded><![CDATA[<p>This just in: the Business Journal just announced that the National Association of Realtors estimates that pending home sales for existing homes are on the rise for the 9th straight month. The Business Journal also <a href="http://searchpdxhouse.com/files/2009/12/pending-home-sales1.jpg" rel="lightbox[693]"><img class="alignnone size-medium wp-image-695" src="http://searchpdxhouse.com/files/2009/12/pending-home-sales1-300x216.jpg" alt="" width="158" height="113" /></a>claims that the housing market will stabilize by next summer.</p>
<p>Compared to a year ago, pending homes sales were up 3.1%, which was the biggest annual increase on record.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/12/02/pending-home-sales-rise-for-the-9th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Foreclosure Rates</title>
		<link>http://searchpdxhouse.com/2009/11/24/oregon-foreclosure-rates/</link>
		<comments>http://searchpdxhouse.com/2009/11/24/oregon-foreclosure-rates/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:52:25 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=689</guid>
		<description><![CDATA[The Portland Tribune recently posted an interesting article on Oregon's foreclosure rates and according to the Mortgage ]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2009/11/tribune2.gif" rel="lightbox[689]"><img class="alignnone size-medium wp-image-692" src="http://searchlakeoswego.com/files/2009/11/tribune2-300x57.gif" alt="" width="206" height="39" /></a>The Portland Tribune recently posted an interesting article on Oregon&#8217;s foreclosure rates and according to the Mortgage Bankers Association, Oregon&#8217;s foreclosure rates are well below the national level. Oregon has the 31st highest rate in the nation of mortgage foreclosures or loans that are three months past due.</p>
<p>Another interesting fact is that Oregon has a lower-than-average number of homeowners with subprime loans, but a higher-than-average number of  homeowners with alternative loans.</p>
<p>Click <a href="http://www.portlandtribune.com/news/story.php?story_id=125866192163519100" target="_blank">HERE</a> to view the full article</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/11/24/oregon-foreclosure-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Market Action Report Continues to Show Promise</title>
		<link>http://searchpdxhouse.com/2009/11/17/october-market-action-report-continues-to-show-promise/</link>
		<comments>http://searchpdxhouse.com/2009/11/17/october-market-action-report-continues-to-show-promise/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:51:32 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=686</guid>
		<description><![CDATA[The October Market Action Report is in and the numbers continue to show positive numbers. Overall inventory on the marke]]></description>
			<content:encoded><![CDATA[<p>The October Market Action Report is in and the numbers continue to show positive numbers.</p>
<p>Overall inventory on the market was at its lowest point since August of 2007 (the month of the national sub-prime mortgage meltdown).  Sales activity continued its upward pace compared to last October.  Pending sales were up 64% compared to October of 2008 and closed sales rose 37.1%.  New listings were down 4.5%</p>
<p>The 64% jump in pending sales is the largest same-month increase since February of 1996.  The 2,009 closed sales this October was the highest total, also since August 2007 and its 37.1% same-month increase is the largest since January of 2005.</p>
<p>Compared to September 2009, closed sales increased 11.6% (2,009 vs 1,800), but pending sales dropped 9.1% (2,079 vs 2,286).</p>
<p><a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=4975" target="_blank"><img class="alignnone size-medium wp-image-688" src="http://searchlakeoswego.com/files/2009/11/sept-2009-res-highlights1-300x148.jpg" alt="" width="277" height="137" /></a>Click on the image to view the full report</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/11/17/october-market-action-report-continues-to-show-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Extends First-Time Home buyer Tax Credit</title>
		<link>http://searchpdxhouse.com/2009/11/11/congress-extends-tax-credit/</link>
		<comments>http://searchpdxhouse.com/2009/11/11/congress-extends-tax-credit/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:06:58 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=684</guid>
		<description><![CDATA[ Congress has decided to extend the first time home buyer tax credit! The new law will extend the $8,000 credit for firs]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://searchpdxhouse.com/wp-content/blogs.dir/430/files/pictures/first-time-home-buyer-tax-credit.jpg" title="" class="shutterset_singlepic52" >
	<img class="ngg-singlepic" src="http://searchpdxhouse.com/wp-content/blogs.dir/430/files/cache/52__220x140_first-time-home-buyer-tax-credit.jpg" alt="first-time-home-buyer-tax-credit.jpg" title="first-time-home-buyer-tax-credit.jpg" />
</a>
 Congress has decided to extend the first time home buyer tax credit!</p>
<p>The new law will extend the $8,000 credit for first-time buyers for sales contracts entered in by April 30, 2010 and closed by June 30. New portions of the law include a $6,000 credit for owners of existing homes who are purchasing a new principal residence and a $6,500 tax credit if they have been residing in their principal residence for five consecutive years out of the last eight.</p>
<p>Additionally, the income eligibility has been raised to $125,000 for individuals and $225,000 for married couples.</p>
<p>The expansion of the tax credit is supposed to generate 180,000 additional home sales in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchpdxhouse.com/2009/11/11/congress-extends-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
