<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Joelle Lewis</title>
	<link>http://searchpdxhouse.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Mon, 18 Jan 2010 21:28:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>December Market Action Report</title>
		<description><![CDATA[In December, sales activity showed a bit of an improvement compared to a year ago. Closed sales were up 52.6% compared t]]></description>
		<link>http://searchpdxhouse.com/2010/01/18/december-market-action-report/</link>
			</item>
	<item>
		<title>New Year, New Law</title>
		<description><![CDATA[Along with the new year, comes a new law: the House bill 2377, or as we know it "Oregon's hands free law". Under this lo]]></description>
		<link>http://searchpdxhouse.com/2010/01/05/new-year-new-law/</link>
			</item>
	<item>
		<title>Home Affordable Foreclosure Alternatives Program</title>
		<description><![CDATA[Since the nation has been having trouble in the housing and real estate markets, the government has decided to take step]]></description>
		<link>http://searchpdxhouse.com/2009/12/17/home-affordable-foreclosure-alternatives-program/</link>
			</item>
	<item>
		<title>November Market Action Report</title>
		<description><![CDATA[The November Market Action Report is in and we have good news: sales activity has increased compared to November 2008. C]]></description>
		<link>http://searchpdxhouse.com/2009/12/16/november-market-action-report/</link>
			</item>
	<item>
		<title>U.S. Treasury Sets Guidance to Simplify Short Sales</title>
		<description><![CDATA[This will certainly change everything. We will find out if this moves forward in 10 days....dare to dream.... Click HERE]]></description>
		<link>http://searchpdxhouse.com/2009/12/09/treasury-sets-guidance-to-simplify-short-sales/</link>
			</item>
	<item>
		<title>Mortgage Rates Fall Sharply</title>
		<description><![CDATA[As if the extension of the first time home buyer tax credit wasn’t good enough, mortgage rates are down over 2 points fr]]></description>
		<link>http://searchpdxhouse.com/2009/12/08/mortgage-rates-fall-sharply/</link>
			</item>
	<item>
		<title>Pending Home Sales Rise for the 9th Straight Month</title>
		<description><![CDATA[This just in: the Business Journal just announced that the National Association of Realtors estimates that pending home ]]></description>
		<link>http://searchpdxhouse.com/2009/12/02/pending-home-sales-rise-for-the-9th-straight-month/</link>
			</item>
	<item>
		<title>Oregon Foreclosure Rates</title>
		<description><![CDATA[The Portland Tribune recently posted an interesting article on Oregon's foreclosure rates and according to the Mortgage ]]></description>
		<link>http://searchpdxhouse.com/2009/11/24/oregon-foreclosure-rates/</link>
			</item>
	<item>
		<title>October Market Action Report Continues to Show Promise</title>
		<description><![CDATA[The October Market Action Report is in and the numbers continue to show positive numbers. Overall inventory on the marke]]></description>
		<link>http://searchpdxhouse.com/2009/11/17/october-market-action-report-continues-to-show-promise/</link>
			</item>
	<item>
		<title>Congress Extends First-Time Home buyer Tax Credit</title>
		<description><![CDATA[ Congress has decided to extend the first time home buyer tax credit! The new law will extend the $8,000 credit for firs]]></description>
		<link>http://searchpdxhouse.com/2009/11/11/congress-extends-tax-credit/</link>
			</item>
</channel>
</rss>
